Property Attributes
- MLS#2618519
- TypeSingle Family
- Listing Status Active
- CountyLouisa
- CityLouisa
- Area38 - Louisa
- NeighborhoodBlue Ridge Shores
- Zip23093
- Style
- Year Built2023
- Taxes$ 2217
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.44 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
**HUGE CORNER LOT. Quiet, tucked-away location. STEPS from the lake beach.** If you’ve been dreaming of a place where the kids can run outside, ride bikes, play in the yard, and make the kind of summer memories they’ll talk about for years, this may be the one! Tucked into a peaceful, cul-de-sac-style setting in gated **Blue Ridge Shores**, this beautiful 3-bedroom, 2-bath home sits on a rare double corner lot with room to play, entertain, and enjoy the outdoors. And when you’re ready for more fun, the lake beach is just steps away! Inside, the 1,498 sq. ft. open floor plan features a spacious kitchen with granite countertops, large center island, stainless appliances, abundant cabinetry, and an adjoining office area. The oversized utility room offers additional storage, while the primary suite features double vanities and a gorgeous tiled walk-in shower. Outside, enjoy the expansive yard, wraparound sidewalk, and large patio—perfect for kids, dogs, backyard gatherings, or a quiet morning coffee. Blue Ridge Shores offers a private lake for boating, fishing & swimming, sandy beaches, playgrounds, marina, tennis, basketball, walking trails, and year-round activities. **Come see it this weekend—you may just find the lake lifestyle you’ve been waiting for!**
| Elementary School | Middle School | High School |
|---|---|---|
| Trevilians Elementary School | Louisa Middle School | Louisa High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $402,700 |
| 8/21/2026 | 1$399,900 |
General Features
| Interior Features | BedroomOnMainLevel,CeilingFans,DiningArea,DoubleVanity,EatInKitchen,EnSuiteBathroom,FullBathOnMainLevel,GraniteCounters,KitchenIsland,LaminateCounters,BathInPrimaryBedroom,MainLevelPrimary,RecessedLighting,WalkInClosets |
|---|---|
| Sewer | SepticTank |
| Heating | Electric |
| Cooling | HeatPump |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dishwasher,ExhaustFan,ElectricWaterHeater,IceMaker,Microwave,Oven,Refrigerator,SmoothCooktop |
| HOA | 1486 |
| Association Fee Includes | CommonAreas,RecreationFacilities,WaterAccess |
| Patio/Porch Features | Patio,SidePorch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | GatedCommunity,SmokeDetectors |
| Construction Materials | Block,Frame,VinylSiding |
| Year Built | 2023 |
| View | Water |
| Stories | 1 |
| Levels | One |
| Property SubType | SingleFamilyResidence |
| Tax Year | 2024 |
| Percent Ownership | Individuals |
| Waterfront Features | BeachAccess,DockAccess,Lake,Mooring,WaterAccess |
| Community Features | BasketballCourt,Beach,BoatFacilities,CommonGroundsArea,Clubhouse,Dock,Gated,Lake,Playground,Park,Pond |
| Accessibility | AccessibleBedroom |
| Assoc Fee Paid Per | Annually |
| County | Louisa |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| Home Owner Assoc | true |
| Subdivision Name | Blue Ridge Shores |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Blue Ridge shores subdivision, North Lakeshore Drive to Pine road, home will be on the right. |
| High School | Louisa |
| View Y/N | true |
| Zoning Description | R2 |
| MLS Area | 38 - Louisa |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Trevilians |
| Year Built Details | Actual |
| Tax Annual Amount | 2217.6 |
| Middle/Junior High School | Louisa |
| Property Condition | Resale |
| Virtual Tour | https://view.clingerphoto.com/order/1c8ca1ef-a49d-4206-1eac-08dee71931cd?branding=false |
| Days on Market | 56 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 308000 |
| Tax Lot | 977 & 978 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-07-30 |
Interior Features
| Basement | CrawlSpace |
|---|---|
| Flooring | PartiallyCarpeted,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | OffStreet |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Lot Size Acres | 0.44 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All